Skins Price Trend
Name | Type | Quality | Steam Price | BUFF Price | Day Increase | Week | Month | 180Days |
---|---|---|---|---|---|---|---|---|
★ Sport Gloves | Vice (Minimal Wear) | Gloves | ★ | $0 | $4319.44 | +2.03% | +1.10% | +13.74% | +23.56% |
Sticker | Mahjong Zhong | Sticker | Normal | $1.06 | $0.83 | -0.50% | +8.74% | +21.84% | +18.22% |
Sticker | Non-Veg | Sticker | Normal | $0.34 | $0.22 | -0.64% | -7.74% | +3.33% | +13.14% |
M4A4 | Evil Daimyo (Field-Tested) | Rifle | Normal | $2.5 | $1.75 | +2.44% | -5.34% | -20.16% | +25.52% |
★ M9 Bayonet | Fade (Factory New) | Knife | ★ | $0 | $2284.72 | +3.47% | +10.41% | +19.30% | +26.55% |
Chroma Case | Weapon Case | Normal | $6.25 | $5.23 | +3.39% | +10.71% | +15.53% | +98.93% |
P250 | Boreal Forest (Field-Tested) | Pistol | Normal | $0.01 | $0.01 | +14.29% | 0.00% | +14.29% | +33.33% |
Tec-9 | Ice Cap (Factory New) | Pistol | Normal | $0.89 | $0.58 | -6.89% | -15.35% | -18.96% | +35.16% |
MAC-10 | Lapis Gator (Minimal Wear) | SMG | Normal | $1.05 | $0.59 | +5.75% | -4.94% | -5.16% | +9.59% |
Chroma 3 Case | Weapon Case | Normal | $4.79 | $4.4 | +12.14% | +30.99% | +28.11% | +118.83% |
MAC-10 | Candy Apple (Factory New) | SMG | Normal | $0.47 | $0.33 | -0.42% | -9.20% | +117.43% | +99.16% |
CZ75-Auto | Polymer (Field-Tested) | Pistol | Normal | $0.24 | $0.18 | +33.68% | +28.28% | +18.69% | +49.41% |
MP9 | Bioleak (Factory New) | SMG | Normal | $0.44 | $0.28 | -6.13% | +1.01% | -32.77% | +9.34% |
MAC-10 | Silver (Factory New) | SMG | Normal | $0.29 | $0.23 | +5.20% | -6.90% | +47.27% | +74.19% |
Falchion Case | Weapon Case | Normal | $2.32 | $1.54 | +0.18% | -1.64% | -7.01% | +88.28% |
Sticker | Gambit Esports | Boston 2018 | Sticker | Normal | $1.51 | $1.22 | 0.00% | +11.53% | +10.69% | +34.56% |
Total 21423 Skins