Skins Price Trend
Name | Type | Quality | Steam Price | BUFF Price | Day Increase | Week | Month | 180Days |
---|---|---|---|---|---|---|---|---|
★ Sport Gloves | Vice (Minimal Wear) | Gloves | ★ | $0 | $3734.31 | +0.89% | +3.42% | +5.11% | +0.51% |
Sticker | Mahjong Zhong | Sticker | Normal | $0.98 | $0.69 | -7.75% | -6.89% | -4.03% | -11.03% |
Sticker | Non-Veg | Sticker | Normal | $0.29 | $0.17 | +2.52% | +0.83% | -0.81% | -23.75% |
M4A4 | Evil Daimyo (Field-Tested) | Rifle | Normal | $3.2 | $2.44 | +1.73% | +7.64% | +27.72% | +78.50% |
★ M9 Bayonet | Fade (Factory New) | Knife | ★ | $0 | $1868.06 | +1.13% | 0.00% | +3.46% | -0.88% |
Chroma Case | Weapon Case | Normal | $5.98 | $0 | +0.53% | +3.99% | +23.43% | +38.97% |
P250 | Boreal Forest (Field-Tested) | Pistol | Normal | $0.01 | $0.01 | +40.00% | +16.67% | +16.67% | +75.00% |
Tec-9 | Ice Cap (Factory New) | Pistol | Normal | $1.23 | $0.86 | -1.43% | -2.82% | +4.20% | +56.17% |
MAC-10 | Lapis Gator (Minimal Wear) | SMG | Normal | $0.91 | $0.63 | +13.00% | +1.34% | +13.85% | +18.95% |
Chroma 3 Case | Weapon Case | Normal | $4.16 | $0 | +0.95% | -2.45% | +17.25% | +68.22% |
MAC-10 | Candy Apple (Factory New) | SMG | Normal | $0.23 | $0.17 | +5.00% | -0.79% | -5.26% | +34.04% |
CZ75-Auto | Polymer (Field-Tested) | Pistol | Normal | $0.28 | $0.17 | -4.62% | +4.20% | +51.22% | +34.78% |
MP9 | Bioleak (Factory New) | SMG | Normal | $0.6 | $0.43 | -3.76% | 0.00% | +25.31% | +66.85% |
MAC-10 | Silver (Factory New) | SMG | Normal | $0.21 | $0.17 | 0.00% | +1.68% | +9.01% | +47.56% |
Falchion Case | Weapon Case | Normal | $2.39 | $0 | +8.83% | +15.68% | +21.32% | +77.83% |
Sticker | Gambit Esports | Boston 2018 | Sticker | Normal | $1.26 | $1.11 | +14.31% | +3.77% | +6.53% | +10.97% |
Total 21423 Skins